Model Number: | JKM400M-54HL4 |
Power Range: |
400W-420W |
Dimensions: | 1722mm*1134mm*30mm |
Weight: | 22.0kg |
Certificate: | CE/TUV |
Module Type | JKM400M-54HL4 JKM400M-54HL4-V |
JKM405M-54HL4 JKM405M-54HL4-V |
JKM410M-54HL4 JKM410M-54HL4-V |
JKM415M-54HL4 JKM415M-54HL4-V |
JKM420M-54HL4 JKM420M-54HL4-V |
|||||
Test | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Maximum Power (Pmax) | 400Wp | 298Wp | 405Wp | 301wp | 410Wp | 305Wp | 415Wp | 309Wp | 420Wp | 312Wp |
Maximum Power Voltage (Vmp) | 30.42V | 28.42V | 30.52V | 28.56V | 30.62V | 28.72V | 30.79V | 28.88V | 30.91V | 29.01V |
Maximum Power Current (Imp) | 13.15A | 10.47A | 13.27A | 10.55A | 13.39A | 10.62A | 13.48A | 10.69A | 13.59A | 10.76A |
Open-circuit Voltage (Voc) | 36.98V | 34.90V | 37.06V | 34.98V | 37.14V | 35.05V | 37.31V | 35.21V | 37.43V | 35.39V |
Short-circuit Current (Isc) | 13.78A | 11.13A | 13.85A | 11.19A | 13.92A | 11.24A | 14.01A | 11.32A | 14.12A | 11.38A |
Module Efficiency STC (%) | 20.48% | 20.74% | 21.00% | 21.25% | 21.51% | |||||
Operating Temperature(℃) | -40℃~+85℃ | |||||||||
Maximum system voltage | 1000/1500VDC (IEC) | |||||||||
Maximum series fuse rating | 25A | |||||||||
Power tolerance | 0~+3% | |||||||||
Temperature coefficients of Pmax | -0.35%/℃ | |||||||||
Temperature coefficients of Voc | -0.28%/℃ | |||||||||
Temperature coefficients of Isc | 0.048%/℃ | |||||||||
Nominal operating cell temperature (NOCT) | 45±2℃ | |||||||||
STC : Irradiance 1000W/m2 Cell Temperature 25°C Spectrum AM=1.5 | ||||||||||
NOCT : Irradiance 800W/m2 Ambient Temperature 20°C Spectrum AM=1.5 Wind Speed 1m/s |